|
The Sorcerous Character Generation Insert (SoCGI)
The Rank Rolling Tables
| Table A | Table B | Table C | Table D | Table E | Table F | Table G | Table H | Table I | Ranks Rolled |
| - | - | 01 | - | 01 | - | 01 | - | 01 | Hyperexhaustive |
| 01 | 01 | 02-05 | - | - | 01 | 02-05 | - | - | Feeble |
| 02-25 | 02-05 | 06-10 | - | - | 02-05 | 06-10 | - | - | Poor |
| 26-50 | 06-25 | 11-25 | - | - | 06-10 | 11-15 | - | - | Typical |
| 51-75 | 26-50 | 26-50 | 01 | 02-05 | 11-25 | 16-25 | - | - | Good |
| 76-99 | 51-75 | 51-75 | 02-25 | 06-25 | 26-50 | 26-50 | 01-05 | 02-05 | Excellent |
| 00 | 76-95 | 76-90 | 26-50 | 26-50 | 51-75 | 51-75 | 06-25 | 06-25 | Remarkable |
| - | 96-99 | 91-95 | 51-75 | 51-75 | 76-90 | 76-85 | 26-50 | 26-50 | Incredible |
| - | 00 | 96-99 | 76-99 | 76-95 | 91-95 | 86-90 | 51-75 | 51-75 | Amazing |
| - | - | - | 00 | 96-99 | 96-99 | 91-95 | 76-95 | 76-95 | Monstrous |
| - | - | - | - | - | 00 | 96-99 | 96-00 | 96-99 | Unearthly |
| - | - | 00 | - | 00 | - | 00 | - | 00 | Hyperkinetic |
The Gambling Tables
| Crazy | Risky | Traditional | Lenient | Easy | Column Shift |
| 01 | - | - | - | - | -4 CS |
| 02-05 | 01 | - | - | - | -3 CS |
| 06-15 | 02-05 | - | 01 | - | -2 CS |
| 16-25 | 06-25 | 01-15 | 02-25 | 01 | -1 CS |
| 26-75 | 26-75 | 16-50 | 26-50 | 02-25 | 0 CS |
| 76-85 | 76-95 | 51-65 | 51-75 | 26-50 | +1 CS |
| 86-95 | 96-99 | 66-85 | 76-99 | 51-75 | +2 CS |
| 96-99 | 00 | 86-95 | 00 | 76-99 | +3 CS |
| 00 | - | 96-00 | - | 00 | +4 CS |
| (Shift X max.) | (Un 100 max.) | (Mn 75 max.) | (Am 50 max.) | (In 40 max.) | |
Initial Sorcerer Information
Table 1: Magical Schooling (Standard Table)
01-10 Alchemy | 11-20 Eclecticism | 21-30 Elementalism
31-40 Entreatism | 41-50 Faerie Magic | 51-60 Geomancy
61-70 Paraprobabilitism | 71-80 Philosophical Magic | 81-90 Physiomancy
| 91-00 Voodoo |
Table 2: Magical Schooling (With Optional CmC Schools)
01-08 Alchemy | 09-15 Clericism | 16-23 Eclecticism
24-31 Elementalism | 32-38 Entreatism | 39-46 Faerie Magic
47-54 Geomancy | 55-61 Paraprobabilitism | 62-69 Philosophical Magic
70-77 Physiomancy | 78-84 Technomancy | 85-92 Thaumentalism
| 93-00 Voodoo |
Table 3: Number of Initial Spells
01-16 one spell | 17-33 two spells | 34-50 three spells
51-66 four spells | 67-84 five spells | 85-00 six spells
Table 4: Spell Type (lots so far)
01-16 Personal Spell | 17-33 School Spell | 34-50 Universal Spell
51-66 Dimensional Spell | 67-84 Group Spell | 85-00 Entreaty Spell
Table 5: Personal Spells (52)
Adaptation
Additional Sense
Admittance
Anchor (was immovability)
Armor
Astral Projection
Augury (was foretelling)
Chameleonskin (was chameleonic coloring)
Clairaudience (was sensing-clairaudience)
Clairsentience
Clairvoyance (was sensing-clairvoyance)
Combat Edge (was learning)
Concussion Conversion (was damage conversion)
Contact Absorption (was Absorption)
Danger Sense (was sensing-danger)
Density Control Self
Disguise (was alteration-appearance)
Empathy
Enchanted Eye
Enhancement 1 (was vapors-enhancement)
Energy Absorption (was damage absorption)
Extend 1 (ones own magics)
Field Sense (was sensing-fields)
Find (telelocation)
Flaw Sense (was flaw)
Flight
Growing Self (was growing)
Great Shield (was shield-great)
Healing Self (was healing)
Image Projection
Incorporeality (was apparition)
Individual Shield (was shield-individual)
Invisibility Self (was invisibility)
Life Sense
Magic Sense (include juicy bits of probability sense)
Postcognition
Precognition
Protected Senses
Psychic Barrier (was mental barrier)
Psychometry (was gramarye)
Reflective Aura
Resistance Aura
Sendings (per doc strange spell)
Sensory Increase
Shape-Change (was shapechange limited + unlimited, but combine the two, offer 1 form limitation)
Shrinking Self (was shrinking)
Spiritual Link (was dual persona)
Telekinesis
Telepathy
Tongues
Trance
Transformation
Table 6: Universal Spells (39)
Animation (add manipulation)
Annulment (general dispellation)
Aura Shield (was shield-aura)
Bands (include net)
Charm
Clarity (was revival, include spell of exorcism)
Communication
Confusion
Conjuration (was conjure)
Curse
Density Control-Others
Eldritch Barrier (was eldritch flames)
Eldritch Blast
Eldritch Bolt
Eldritch Crystals
Eldritch Wave (was wave)
Emotion Control
Fear
Forgetfulness
Glamour (was glamor)
Glow
Growing-Others
Healing-Others
Identity Sense
Illusion
Invisibility-Others
Mesmerism
Mind Control (was mental control)
Mystic Trap (was trap)
Paralysis (was paralyze)
Proxy
Psychic Probe
Shrinking-Others
Sleep (was vapors-sleep)
Teleportation
Topological Control (was matter rearrangement)
Transduction (was energy conversion type effect)
Vapors (was vapors-obscurity)
Warding
Table 7: Dimensional Spells (26)
Banishment
Contingency
Dimensional Aperture (with portal)
Dimensional Transit (no portal)
Dream Walking
Enchantment (making magic stuff)
Enhancement 2 (permanent boost, was enchantment)
Environmental Independence
Extend 2 (other peoples magic)
Invulnerability Aura
Layered Shield (was shield-multiple)
Life Extension (was TxC Longevity)
Link
Luck (combining good and bad luck)
Mystic Servant (was servant, and personal energy spell)
Nativity
Planar Bridge ( dim interface / flow)
Planar Sense
Planar Stability (dim blur / distinction)
Power Block
Power Duplication
Resuscitation (was vapors-resist death)
Sorcerous Invisibility (invisibility 3, 4)
Summoning
Vampirism (various types)
Zombification
Table 8: Group Spells (13)
Masking disguise / sneak magic (nix growth-self and shrinking-self)
(disguise, chameleonskin, glamour, illusion, vapors)
Eldritch Attacks attack magic (nix eldritch breath)
(eldritch bolt, eldritch blast, eldritch crystals, eldritch barrier, eldritch wave)
Passing barrier bypassing magic (nix flexibility)
(admittance, incorporeality, astral projection, density control-self, transformation)
Pishogue faerie magic
(confusion, fear, forgetfulness, mesmerism, paralysis)
Scrying spying from afar
(enchanted eye, augury, postcognition, clairvoyance, clairaudience)
Sensing sensing magic (nix philosophical awareness)
(danger sense, field sense, magic sense, life sense, flaw sense)
Thaumaturgy containment magic (nix net and eldritch wave)
(bands, curse, mystic trap, annulment, warding)
Alteration alteration (self) magic
(absorption, growth-self, shrinking-self, invisibility-self, healing-self)
Witchery alteration (others) magic (note that these spells arent independent no more)
(density control-others, growing-others, healing-others, invisibility-others, shrinking-others)
Adjoining connective magic
(sendings, telepathy, empathy, tongues, proxy)
Shields defensive magic
(resistance aura, reflective aura, concussion conversion, armor, aura shield)
Inanime inanimate matter manipulation magic
(animation, topological control, glow, conjuration, transduction)
Motivity movement magic (see if something better surfaces for the last two)
(flight, teleportation, dimensional transit, dimensional aperture, dream walking)
Table 9: Alchemy (School) Spells (3)
Alchemical Analysis
Dissolution (de-magicing a magic compound, material, etc...)
Transmutation
Table 10: Clericism (School) Spells (3)
Bless (of course... +1 CS to actions made for specific entity or towards its aims, or something deionic)
Commune (talking directly with ones deity)
Deliverance (some sort of miracle-ness)
Table 11: Eclecticism (School) Spells (3)
Mimicry (pretending to be a member of a given school, for the purpose of spellcasting)
Sorcerous Literacy
Spell Duplication
Table 12: Elementalism (School) Spells (3)
Elemental Control (13 varieties antimagic, death, energy, faith, fluid, life, magic, philosophy, quintessence, rock, time, unity, vapor)
Elemental Aura
Elemental Sense
Table 25: Entreatism (School) Spells (3)
Anonymity (makes it difficult for entities to see just who is entreating them)
Deific Impersonation (clogging the Karma stream, interfering with the entreaties of others for good or ill)
Synchronicity (manifesting a portion of the entreated in oneself)
Table 26: Faerie (School) Spells (3)
Fey Sense
Inspiration
Mystery
Table 27: Geomancy (School) Spells (3)
Nature Control (7 varieties plant, animal, weather, earth, air, fire, water)
Nature Sense
Swirl
Table 28: Paraprobabilitism (School) Spells (3)
Flux
Spell Manipulation
Static Shield
Table 29: Physiomancy (School) Spells (3)
Flexibility (was alteration-bone)
Move (running, leaping, blah blah)
Personal Weaponry (was alteration-body weapons)
Table 30: Philosophical (School) Spells (3)
Philosophical Aura (woo!)
Philosophical Sense (was sensing-evil, add other ethics)
Purge (removing a given philo element from a person, place, or thing if it is unnatural)
Table 43: Technomancy (School) Spells (3)
Componentry (dinking with one portion of a technomantic dingus)
Mesmermechanism
Schema (sort of a technomantic breakdown, like the alchemical dingus)
Table 44: Thaumentalism (School) Spells (3)
Psionic Duplication
Enlightenment (activating psi-powers)
Psi Sense
Table 45: Voodoo (School) Spells (3)
Vodun
Spirit Sense
Sympathetic Magic
Background Information
Table 46: Initial Number of Talents
| 01 | One Talent |
02-25 | Two Talents |
26-50 | Three Talents |
| 51-75 | Four Talents |
76-99 | Five Talents |
00 | Six Talents |
Table 47: Talent Categories
| 01-16 | Combat Talents |
17-33 | Eclectic Talents |
34-50 | Psionic Talents |
| 51-66 | Professional Talents |
67-83 | Scientific Talents |
84-00 | Subversive Talents |
Table 48: Combat Talents
| 01-03 | Acrobatics |
04-07 | Advanced Guns |
08-10 | Aerial Combat |
| 11-13 | Concussion Weapons |
14-17 | Energy Weapons |
18-20 | Fast Draw |
| 21-23 | Fastball Special |
24-27 | Force Weapons |
28-30 | Guns |
| 31-33 | Martial Arts Familiarity |
34-37 | Martial Arts Type A |
38-40 | Martial Arts Type B |
| 41-43 | Martial Arts Type C |
44-47 | Martial Arts Type D |
48-50 | Martial Arts Type E |
| 51-53 | Martial Arts Type F |
54-57 | Multiple Hits |
58-60 | Ninjitsu * |
| 61-63 | Oriental Weapons |
64-67 | Shield |
68-70 | Spatial Combat |
| 71-73 | Tactics |
74-77 | Targeting |
78-80 | Tumbling |
| 81-83 | Two Guns |
84-87 | Underwater Combat |
88-90 | Weapons Mastery * |
| 91-93 | Weapon Skill |
94-97 | Weapon Specialist * |
98-00 | Wrestling |
Table 49: Eclectic Talents
| 01-07 | Artist |
08-14 | First Aid |
15-21 | Heir to Fortune |
| 22-28 | Hypnosis |
29-35 | Language(s) |
36-42 | Leadership |
| 43-49 | Performer |
50-56 | Repair and Tinkering |
57-63 | Resist Domination |
| 64-70 | Sleight of Hand |
71-77 | Sports |
78-84 | Student |
| 85-91 | Survival |
| |
92-00 | Trivia |
Table 50: Professional Talents
| 01-06 | Animal Husbandry |
07-12 | Business and Finance |
13-18 | Blacksmith |
| 19-24 | Construction |
25-30 | Criminology |
31-36 | Detective |
| 37-42 | Diplomacy |
43-48 | Engineering |
49-54 | Journalism |
| 55-60 | Law |
61-66 | Law Enforcement |
67-72 | Medicine |
| 73-78 | Military |
79-84 | Piloting |
85-92 | Psychology |
| 93-96 | Salesmanship |
| |
97-00 | Service |
Table 51: Scientific Talents
| 01-06 | Advanced Mathematics |
07-12 | Anthropology |
13-18 | Archaeology |
| 19-23 | Astronomy |
24-29 | Biochemistry * |
30-34 | Biology |
| 35-39 | Chemistry |
40-45 | Computers |
46-50 | Cybernetics * |
| 51-55 | Ecology |
56-61 | Electronics |
62-66 | Genetics * |
| 67-71 | Geology |
72-77 | History |
78-82 | Meteorology |
| 83-88 | Parapsychology |
89-94 | Physics |
95-00 | Robotics * |
Table 52: Sorcerous Skills
(to come, likely a revision/addition to skills in the original magic stuff that haven't already been co-opted.)
Table 53: Subversive Talents
| 01-10 | Assassination* |
11-20 | Con-artistry |
21-30 | Concealment |
| 31-40 | Forgery |
41-50 | Hiding |
51-60 | Interrogation |
| 61-70 | Lip-reading |
71-80 | Lock-picking |
81-90 | Theft |
| |
91-00 | Tracking |
| |
Table 54: Initial Number of Contacts
| 01 | One Contact |
02-25 | Two Contacts |
26-50 | Three Contacts |
| 51-75 | Four Contacts |
76-99 | Five Contacts |
00 | Six Contacts |
Table 55: Types of Contacts
| 01-04 | Artist / Performer |
05-08 | Businessman |
09-12 | Criminal 1 |
| 13-16 | Criminal 2 |
17-20 | Extraplanetary Government |
21-24 | Federal Government |
| 25-28 | Hero |
29-32 | Hero Group |
33-36 | International Government |
| 37-40 | Journalist |
41-44 | Law Enforcement 1 |
45-48 | Law Enforcement 2 |
| 49-52 | Lawyer |
53-56 | Local Government |
57-60 | Medical |
| 61-64 | Military |
65-68 | Ministry |
69-72 | Mythological Expert |
| 73-76 | Occult Scholar |
77-80 | Private Investigator |
81-84 | Psychic |
| 85-88 | Psychologist |
89-92 | Scientist 1 |
93-96 | Scientist 2 |
| |
97-00 | State Government |
| |
Table 56: Quirk Types
| 01-33 | Physical Quirks |
34-67 | Mental Quirks |
68-00 | Personal / Social Quirks |
Table 57: Physical Quirks (positive)
| 01-07 | Acceleration Tolerance |
08-13 | Adrenal Surge |
14-20 | Ambidexterity |
| 21-27 | Fighting Logistics |
28-33 | Gravity Tolerance |
34-40 | Hardiness ! |
| 41-47 | High Pain Threshold |
48-53 | Learned Resistance * |
54-60 | Natural Talent * |
| 61-67 | Omnidexterity |
68-73 | Rank Increase !* |
74-80 | Rapid Healing |
| 81-87 | Sensory Increase |
88-93 | Strong bones * |
94-00 | Sturdiness |
Table 58: Mental Quirks (positive)
| 01-08 | 3-D Sense |
09-15 | Alertness |
16-23 | Cyber-immunity |
| 24-31 | Fortitude |
32-38 | High Stress Capacity |
39-46 | Karmic Shell ! |
| 47-54 | Magical Potential |
55-61 | Mechanical Aptitude |
62-69 | Psionic Potential |
| 70-77 | Quick Learning |
78-84 | Rank Increase !* |
85-92 | Sanity |
| |
93-00 | Static |
| |
Table 59: Personal / Social Quirks (positive)
| 01-09 | Ally |
10-18 | Assistant |
19-27 | Attractiveness * |
| 28-36 | Benefactor |
37-45 | Cash Flow |
46-54 | Charmed |
| 55-63 | Fame * |
64-72 | Fan Club |
73-81 | Likeability * |
| 82-90 | Luckiness |
| |
91-00 | Reputation * |
Table 60: Physical Quirks (negative)
| 01-06 | Acceleration Intolerance |
07-12 | Albinism |
13-18 | Allergy * |
| 19-24 | Colorblind |
25-30 | Dwarfism |
31-36 | Epilepsy |
| 37-42 | Feebleness |
43-48 | Gigantism |
49-54 | Gravity Intolerance |
| 55-60 | Lameness |
61-66 | Low Pain Threshold |
67-72 | Missing Parts |
| 73-78 | Rank Decrease !* |
79-84 | Reduced Healing |
85-92 | Sensory Decrease * |
| 93-96 | Weak bones |
| |
97-00 | Weakness ! |
Table 61: Mental Quirks (negative)
| 01-03 | Absent-minded |
04-05 | Action Addict |
06-08 | Allergy * |
| 09-11 | Attitude * |
12-13 | Bloodlust |
14-16 | Bluntness * |
| 17-19 | Bully * |
20-21 | Combat Paralysis * |
22-24 | Compulsiveness * |
| 25-27 | Cowardice * |
28-29 | Cyber-neurosis |
30-32 | Delusions * |
| 33-35 | Dyslexia |
36-37 | Fanatic * |
38-40 | Greed * |
| 41-43 | Gullibility * |
44-45 | Honesty * |
46-48 | Impulsiveness * |
| 49-51 | Inept * |
52-53 | Insanity ! |
54-56 | Insomnia |
| 57-59 | Jealousy * |
60-61 | Karma Deficiency ! |
62-64 | Laziness * |
| 65-67 | Mania * |
68-69 | Multiple Personality * |
70-72 | Pacifism * |
| 73-75 | Paranoia * |
76-77 | Personal Code * |
78-80 | Phobia * |
| 81-83 | Pushover |
84-85 | Rank Decrease !* |
86-88 | Rudeness * |
| 89-91 | Shyness * |
92-93 | Stubbornness * |
94-96 | Temper * |
| |
97-00 | Vow * |
| |
Table 62: Personal / Social Quirks (negative)
| 01-07 | Alien Customs * |
08-13 | Bigotry * |
14-20 | Disgusting Personal Habits * |
| 21-27 | Dependent |
28-33 | Enemy * |
34-40 | Illiteracy |
| 41-47 | Jinxed |
48-53 | Loner * |
54-60 | Nerd |
| 61-67 | Repugnant Personality * |
68-73 | Snob |
74-80 | Social Dependent * |
| 81-87 | Unattractiveness * |
88-93 | Unluckiness |
94-00 | Weirdness Magnet |
Return to the Book of Magic main page!
|