Character Generation
Random (Dice Roll) Method
Despite their general laundry list of super-powers, psis are merely normal humans 'where it counts'. When rolling up ability scores for a psi, use table A to generate his Strength and Endurance, then table B for his Fighting and Agility. Finally, use table D for Reason, Intuition and Psyche, as these are usually rather high in psi-active characters, above and beyond those scores seen in typical people (on average).
A psi may then roll on table A to determine their initial Resources rank. They also begin play with a Popularity score of zero (though this can be modified as usual, as detailed in the Core Rules section.) Add up your Health and Karma totals as normal, along with Negative and Mental Health scores. Psis do not have access to hyperexhaustive or hyperkinetic ability ranks.
| Table A | Table B | Table C | Table D | Table E | Table F | Table G | Table H | Table I | Rank |
| - | - | 01 | - | 01 | - | 01 | - | 01 | Hyperexhaustive |
| 01 | 01 | 02-05 | - | - | 01 | 02-05 | - | - | Feeble (2) |
| 02-25 | 02-05 | 06-10 | - | - | 02-05 | 06-10 | - | - | Poor (4) |
| 26-50 | 06-25 | 11-25 | - | - | 06-10 | 11-15 | - | - | Typical (6) |
| 51-75 | 26-50 | 26-50 | 01 | 02-05 | 11-25 | 16-25 | - | - | Good (10) |
| 76-99 | 51-75 | 51-75 | 02-25 | 06-25 | 26-50 | 26-50 | 01 | 02-05 | Excellent (20) |
| 00 | 76-95 | 76-90 | 26-50 | 26-50 | 51-75 | 51-75 | 02-25 | 06-25 | Remarkable (30) |
| - | 96-99 | 91-95 | 51-75 | 51-75 | 76-90 | 76-85 | 26-50 | 26-50 | Incredible (40) |
| - | 00 | 96-99 | 76-99 | 76-95 | 91-95 | 86-90 | 51-75 | 51-75 | Amazing (50) |
| - | - | - | 00 | 96-99 | 76-90 | 76-85 | 96-99 | 96-99 | Monstrous (75) |
| - | - | - | - | - | 00 | 96-99 | 00 | 96-99 | Unearthly (100) |
| - | - | 00 | - | 00 | - | 00 | - | 00 | Hyperkinetic |
Once your rolls are complete, you may gamble on any two ability scores of your choice, potentially shoring up whichever area(s) you feel needs more work. Keep in mind that once you are done, all of your ability scores save for Reason and Psyche must remain within normal human maximums; while you deal in inexplicable matters of the mind, your character is still human for the most part.
If your other ability score(s) exceed normal human levels, simply drop them back down that point when you're done.
| Crazy | Risky | Traditional | Lenient | Easy | Column Shift |
| 01 | - | - | - | - | -4 CS |
| 02-05 | 01 | - | - | - | -3 CS |
| 06-15 | 02-05 | - | 01 | - | -2 CS |
| 16-25 | 06-25 | 01-15 | 02-25 | 01 | -1 CS |
| 26-75 | 26-75 | 16-50 | 26-50 | 02-25 | 0 CS |
| 76-85 | 76-95 | 51-65 | 51-75 | 26-50 | +1 CS |
| 86-95 | 96-99 | 66-85 | 76-99 | 51-75 | +2 CS |
| 96-99 | 00 | 86-95 | 00 | 76-99 | +3 CS |
| 00 | - | 96-00 | - | 00 | +4 CS |
| (Shift X max.) | (Un 100 max.) | (Mn 75 max.) | (Am 50 max.) | (In 40 max.) |
Psionic Activation
Before any other steps may be taken, it must be decided what manner of psi-active character will be created - if this has not been determined already. Will you play a trained psi, of either the traditional, intermediate or casual bent, a natural psi, a natural psi with psionic schooling, or even a believer of some sort? Table 3 is provided for random determination, but this facet of a character is entirely up to the player behind each character.
| 01-14 | Trained Psi - Traditional | 15-28 | Trained Psi - Intermediate | 29-43 | Trained Psi - Casual |
| 44-57 | Natural Psi | 58-72 | Natural Psi with Training | 73-86 | Believer |
| 87-00 | Believer with Training | ||||
Psionic Disciplines
Next, one must determine what discipline(s) their psionic powers will issue forth from. For the most part, this is also something the player may decide without rolling randomly, though tables are provided for such a purpose if necessary - most often for the Judge's use when building 'fast' random characters. This choice may be the sole discipline a character has access to, or the first of many.
Such is dependent on the nature of the character's psionic activation. A traditional psi, for instance, will only begin play with access to one discipline - they will not gain access to another until they master their first. Psis of intermediate training, on the other hand, can pick a new discipline every three powers, and a casually instructed psi may do so with every new ability.
Natural Psis, they may actually have purely random disciplines (and powers), depending on the player's vision for the character. They may choose or roll randomly as they see fit, either for all of their powers or for each one - or simply choose as is necessary. The same goes for natural psis or believers with training, though their trained discipline(s) will behave per whatever form of psionic schooling they have undertaken.
Finally, the believer should not roll for a discipline randomly. The nature of their powers dictates that they reflect whatever powerful belief structure about the multiverse they bear, and thus should be chosen in a manner to reflect this. Unless, of course, the player is going to start random and 'build' unique convictions around their die rolls, which might be very interesting (or confusing), indeed.
Two versions of the psionic disciplines table are provided, one which does not include the three 'optional' disciplines and one which does.
| 01-17 | Empathic Powers | 18-33 | Metapsi Powers | 34-50 | Psikinetic Powers |
| 51-67 | Psimotive Powers | 68-83 | Psipathic Powers | 84-00 | Superpsi Powers |
| 01-11 | Empathic Powers | 12-22 | Metapsi Powers | 23-33 | Psikinetic Powers |
| 34-44 | Psimantic Powers | 45-56 | Psimotive Powers | 57-67 | Psipathic Powers |
| 68-78 | Superpsi Powers | 79-89 | Technopsi Powers | 90-00 | Theonic Powers |
Initial Psi Powers
When determining a psi's starting powers, one begins by figuring out exactly how many he will have to begin with. This can primarily be done by rolling randomly on table 5a, which will give characters anywhere between two and seven starting powers. Alternately, a natural psi or believer with extra psionic schooling will instead roll on table 5b, which has results that incorporate both their inherent and trained psionic abilities.
| 01-17 | Two Powers | 18-33 | Three Powers | 34-50 | Four Powers |
| 51-67 | Five Powers | 68-83 | Six Powers | 84-00 | Seven Powers |
| 01-04 | 1 Inherent, 1 Trained | 05-09 | 1 Inherent, 2 Trained | 10-14 | 1 Inherent, 3 Trained |
| 15-19 | 1 Inherent, 4 Trained | 21-24 | 1 Inherent, 5 Trained | 25-28 | 1 Inherent, 6 Trained |
| 29-33 | 2 Inherent, 1 Trained | 34-38 | 2 Inherent, 2 Trained | 39-43 | 2 Inherent, 3 Trained |
| 44-48 | 2 Inherent, 4 Trained | 49-52 | 2 Inherent, 5 Trained | 53-57 | 3 Inherent, 1 Trained |
| 58-62 | 3 Inherent, 2 Trained | 63-67 | 3 Inherent, 3 Trained | 68-72 | 3 Inherent, 4 Trained | 73-76 | 4 Inherent, 1 Trained | 77-81 | 4 Inherent, 2 Trained | 82-86 | 4 Inherent, 3 Trained |
| 87-91 | 5 Inherent, 1 Trained | 92-96 | 5 Inherent, 2 Trained | 97-00 | 6 Inherent, 1 Trained |
Next, it's time to determine the individual psi powers a character wields. Tables 7 through 33 are provided for these, based on the discipline(s) determined earlier. Trained psis will always roll in an art / talent / skill sequence, and natural psis or believers with psionic schooling will do the same for the trained portions of their powers. For natural psis or believers rolling randomly, use table 6 for the psi power type first.
Typically, it is recommended that players be allowed to choose at least half of their abilities, in order to best steer them in a direction they would prefer, while giving them a few random powers that will help to avoid generating 'repeat' characters. This makes them partly what a character would like while keeping them refreshingly different each time (even if making multiple characters with the same discipline(s) of power).
Of course, random rolls are not always appropriate at all, depending on the character to be generated. A traditionally trained psi must take the 'root' power of a discipline (telekinesis for the psikinetic discipline, for instance) before all others, thus he will never roll for his first ability. Believers normally won't roll randomly for powers at all, while the natural abilities of natural psis may or may not be random.
Furthermore, there are two versions of each power selection table presented below, one for trained psis of the casual bent and another for all other psis. The 'main' tables are denoted as version A while the casual power tables are indicated as version B.
| 01-33 | Psionic Arts | 34-67 | Psionic Talents | 68-00 | Psionic Skills |
Empathic Powers
| 01-08 | Aciurgy | 09-17 | Animal Hybridization / Others | 18-25 | Death Ray |
| 26-33 | Empathy | 34-41 | Life Ray | 42-50 | Plant Hybridization / Others |
| 51-58 | Reanimation (2) | 59-67 | Regeneration / Self (2) | 68-75 | Resurrection (2) |
| 76-83 | Transformation / Others (2) | 84-91 | Vampirism (2) | 92-00 | Vivification (2) |
| 01-12 | Animal Hybridization / Others | 13-25 | Death Ray | 26-37 | Empathy |
| 38-50 | Life Ray | 51-62 | Plant Hybridization / Others | 63-75 | Reanimation (2) |
| 76-87 | Regeneration / Self (2) | 88-00 | Vampirism (2) | ||
| 01-08 | Age Control / Others | 09-15 | Animal Control | 16-23 | Cancer |
| 24-31 | Drones | 32-38 | Emotion Control | 39-46 | Empathic Hammer |
| 47-54 | Essence Control | 55-61 | Forensics | 62-69 | Healing / Self |
| 70-77 | Plant Control | 78-84 | Regeneration / Others | 85-92 | Resuscitation |
| 93-00 | Rotting | ||||
| 01-11 | Animal Control | 12-22 | Cancer | 23-33 | Emotion Control |
| 34-44 | Empathic Hammer | 45-56 | Essence Control | 57-67 | Healing / Self |
| 68-78 | Plant Control | 79-89 | Resuscitation | 90-00 | Rotting |
| 01-08 | Animal Sympathy | 09-17 | Augury | 18-25 | Biological Invisibility |
| 26-33 | Biological Sense | 34-41 | Cure Disease | 42-50 | Decontamination |
| 51-58 | Detoxification | 59-67 | Healing / Others | 68-75 | Mood Swings |
| 76-83 | Plant Sympathy | 84-91 | Recovery | 92-00 | Retrospection |
| 01-12 | Animal Sympathy | 13-25 | Biological Sense | 26-37 | Detoxification |
| 38-50 | Healing / Others | 51-62 | Mood Swings | 63-75 | Plant Sympathy |
| 76-87 | Recovery | 88-00 | Retrospection | ||
Metapsi Powers
| 01-07 | Adrenal Vampirism | 08-13 | Animal Hybridization | 14-20 | Biological Vampirism (2) |
| 21-27 | Danger Sense (2) | 28-33 | Energy Absorption (2) | 34-40 | Invulnerability Aura (*) |
| 41-47 | Kinetic Absorption (2) | 48-53 | Longevity (*) | 54-60 | Organs (2) |
| 61-67 | Personal Weaponry | 68-73 | Plant Hybridization | 74-80 | Regeneration / Self (2) |
| 81-87 | Shape Change | 88-93 | Super Speed (3) | 94-00 | Transformation / Self (2) |
| 01-11 | Adrenal Vampirism | 12-22 | Animal Hybridization | 23-33 | Biological Vampirism (2) |
| 34-44 | Kinetic Absorption (2) | 45-56 | Longevity (*) | 57-67 | Organs (2) |
| 68-78 | Personal Weaponry | 79-89 | Plant Hybridization | 90-00 | Shape Change |
| 01-07 | Adrenal Boost (*) | 08-13 | Armor | 14-20 | Corrosion |
| 21-27 | Density Control | 28-33 | Detachable Parts | 34-40 | Elongation |
| 41-47 | Environmental Adaptation (2) | 48-53 | Greater Resistance Aura (*) | 54-60 | Growth |
| 61-67 | Imaginary Doubles (2) | 68-73 | Intangibility | 74-80 | Metabolic Focus |
| 81-87 | Plasticity | 88-93 | Poison | 94-00 | Shrinking |
| 01-11 | Adrenal Boost (*) | 12-22 | Armor | 23-33 | Corrosion |
| 34-44 | Density Control | 45-56 | Elongation | 57-67 | Environmental Adaptation (2) |
| 68-78 | Intangibility | 79-89 | Metabolic Focus | 90-00 | Poison |
| 01-07 | Age Control | 08-13 | Atomic Sense | 14-20 | Biological Sense |
| 21-27 | Blending | 28-33 | Combat Edge | 34-40 | Disease |
| 41-47 | Environmental Indep. (*) | 48-53 | Imaginary Mass | 54-60 | Pain |
| 61-67 | Philosophical Sense | 68-73 | Resistance Aura (*) | 74-80 | Stasis (*) |
| 81-87 | Super Senses (2) | 88-93 | Super Synesthesia (*) | 94-00 | Unyielding Will |
| 01-11 | Atomic Sense | 12-22 | Biological Sense | 23-33 | Combat Edge |
| 34-44 | Environmental Indep. (*) | 45-56 | Imaginary Mass | 57-67 | Pain |
| 68-78 | Resistance Aura (*) | 79-89 | Super Senses (2) | 90-00 | Unyielding Will |
Psikinetic Powers
| 01-07 | Antimatter (3) | 08-13 | Damage Reduction (*) | 14-20 | Disintegration (2) |
| 21-27 | Energy Cohesion | 28-33 | Energy Generation | 34-40 | Energy Projection |
| 41-47 | Energy Vampirism (2) | 48-53 | Image Projection (2) | 54-60 | Kinetic Energy Control |
| 61-67 | Matter Generation (3) | 68-73 | Psychokinesis | 74-80 | Psychometry |
| 81-87 | Telekinesis | 88-93 | Topological Control (3) | 94-00 | Transmutation (3) |
| 01-11 | Damage Reduction (*) | 12-22 | Energy Cohesion | 23-33 | Energy Generation |
| 34-44 | Energy Projection | 45-56 | Energy Vampirism (2) | 57-67 | Psychokinesis |
| 68-78 | Psychometry | 79-89 | Telekinesis | 90-00 | Topological Control (3) |
| 01-06 | Body Control | 07-12 | Cyclone | 13-18 | Deflection (*) |
| 19-25 | Energy Control | 26-31 | Flaying | 32-37 | Flight |
| 38-43 | Force Blast | 44-50 | Force Field | 51-56 | Friction Control |
| 57-62 | Invisibility / Others | 63-68 | Microscopic Vision | 69-75 | Object Projection |
| 76-81 | Object Sympathy | 82-87 | Psi Web | 88-93 | Telescopic Vision |
| 94-00 | Transduction (2) | ||||
| 01-10 | Body Control | 11-20 | Cyclone | 21-30 | Energy Control |
| 31-40 | Flaying | 41-50 | Flight | 51-60 | Force Blast |
| 61-70 | Force Field | 71-80 | Invisibility / Others | 81-90 | Psi Web |
| 91-00 | Transduction (2) | ||||
| 01-06 | Circular Vision (*) | 07-12 | Clairtouchence | 13-18 | Energy Sense |
| 19-25 | Flaw Sense | 26-31 | Invisibility / Self | 32-37 | Kinetic Focus |
| 38-43 | Levitation | 44-50 | Object Animation | 51-56 | Object Charge |
| 57-62 | Object Cooling | 63-68 | Object Hardening | 69-75 | Object Warming |
| 76-81 | Object Weakening | 82-87 | Power Dampening | 88-93 | Propulsion |
| 94-00 | Sidestep (*) | ||||
| 01-10 | Circular Vision (*) | 11-20 | Energy Sense | 21-30 | Flaw Sense |
| 31-40 | Invisibility / Self | 41-50 | Kinetic Focus | 51-60 | Levitation |
| 61-70 | Object Charge | 71-80 | Object Warming | 81-90 | Object Weakening |
| 91-00 | Sidestep (*) | ||||
Psimantic Powers
| 01-09 | Casting | 10-18 | Causality Control (4) | 19-27 | Dimensional Static |
| 38-36 | Energy Generation | 37-45 | Future Control (2) | 46-54 | History Control (3) |
| 55-63 | Override (3) | 64-72 | Reassignment (3) | 73-81 | Thaumaturgical Absorption (2) |
| 82-90 | Thaumaturgical Vampirism (2) | 91-00 | Variable Sorcery | ||
| 01-12 | Casting | 13-25 | Causality Control (4) | 26-37 | Dimensional Static |
| 38-50 | Override (3) | 51-62 | Reassignment (3) | 63-75 | Thaumaturgical Absorption (2) |
| 76-87 | Thaumaturgical Vampirism (2) | 88-00 | Variable Sorcery | ||
| 01-09 | Antimagic Generation | 10-18 | Dimensional Attunement | 19-27 | Energy Control |
| 38-36 | Extend (2) | 37-45 | Fallout Absorption | 46-54 | Flux (2) |
| 55-63 | Luck (3) | 64-72 | Reprise (2) | 73-81 | Spell Control (2) |
| 82-90 | Transient Magic | 91-00 | Universal Static | ||
| 01-12 | Antimagic Generation | 13-25 | Dimensional Attunement | 26-37 | Fallout Absorption |
| 38-50 | Flux (2) | 51-62 | Luck (3) | 63-75 | Spell Control (2) |
| 76-87 | Transient Magic | 88-00 | Universal Static | ||
| 01-09 | Contingency | 10-18 | Distraction | 19-27 | Flux Analysis |
| 38-36 | Magic Magnet | 37-45 | Magic Sense | 46-54 | Nativity Sense |
| 55-63 | Personal Static | 64-72 | Proxy | 73-81 | Sorcerous Amplification |
| 82-90 | Sorcerous Attenuation | 91-00 | Sorcerous Invisibility | ||
| 01-12 | Distraction | 13-25 | Flux Analysis | 26-37 | Magic Magnet |
| 38-50 | Magic Sense | 51-62 | Nativity Sense | 63-75 | Personal Static |
| 76-87 | Sorcerous Amplification | 88-00 | Sorcerous Attenuation | ||
Psimotive Powers
| 01-08 | Banishment (3) | 09-15 | Between (2) | 16-23 | Dimensional Displacement |
| 24-31 | Dimensional Interface (2) | 32-38 | Dimensional Transit | 39-46 | Gravity Control |
| 47-54 | Planar Control (3) | 55-61 | Portal (2+) | 62-69 | Space Control |
| 70-77 | Summoning (2) | 78-84 | Teleportation | 85-92 | Time Control (3) |
| 93-00 | Time Travel (2) | ||||
| 01-11 | Dimensional Displacement | 12-22 | Dimensional Interface (2) | 23-33 | Dimensional Transit |
| 34-44 | Gravity Control | 45-56 | Space Control | 57-67 | Summoning (2) |
| 68-78 | Teleportation | 79-89 | Time Control (3) | 90-00 | Time Travel (2) |
| 01-08 | Age Control / Others | 09-17 | Aggregation | 18-25 | Antigravity |
| 26-33 | Chaos Shift (*) | 34-41 | Defensive Portals | 42-50 | Initiative Control (2) |
| 51-58 | Internal Universe | 59-67 | Mind Walk | 68-75 | Offensive Portals |
| 76-83 | Quarantine | 84-91 | Teleportation / Others | 92-00 | Temporal Static |
| 01-12 | Aggregation | 13-25 | Antigravity | 26-37 | Defensive Portals |
| 38-50 | Mind Walk | 51-62 | Offensive Portals | 63-75 | Quarantine |
| 76-87 | Teleportation / Others | 88-00 | Temporal Static | ||
| 01-08 | Age Control / Self | 09-17 | Anchor | 18-25 | Bilocation |
| 26-33 | Compass Sense (*) | 34-41 | Locational Memory | 42-50 | Locational Sense |
| 51-58 | Nativity Sense | 59-67 | Telelocation | 68-75 | Teleport Trigger (*) |
| 76-83 | Temporal Windows | 84-91 | Transient Universe | 92-00 | Universal Windows |
| 01-12 | Anchor | 13-25 | Bilocation | 26-37 | Compass Sense (*) |
| 38-50 | Locational Memory | 51-62 | Locational Sense | 63-75 | Telelocation |
| 76-87 | Teleport Trigger (*) | 88-00 | Transient Universe | ||
Psipathic Powers
| 01-07 | Astral Projection | 08-13 | Clairvoyance | 14-20 | Crowd Control (2) |
| 21-27 | Mental Repair | 28-33 | Mind Link | 34-40 | Mind Lock |
| 41-47 | Mind Transfer (2) | 48-53 | Mind Wipe | 54-60 | Possession (2) |
| 61-67 | Precognition (3) | 68-73 | Psi Bolt | 74-80 | Psionic Vampirism (2) |
| 81-87 | Psychic Invisibility | 88-93 | Psychic Probe | 94-00 | Telepathy |
| 01-11 | Astral Projection | 12-22 | Clairvoyance | 23-33 | Mind Link |
| 34-44 | Mind Lock | 45-56 | Psi Bolt | 57-67 | Psionic Vampirism (2) |
| 68-78 | Psychic Invisibility | 79-89 | Psychic Probe | 90-00 | Telepathy |
| 01-07 | Auscultation | 08-13 | Clairalience | 14-20 | Clairaudience |
| 21-27 | Clarity | 28-33 | Forgetfulness | 34-40 | Illusion Projection (2) |
| 41-47 | Jumbling | 48-53 | Linguistics | 54-60 | Mind Control |
| 61-67 | Nonapparent Vision | 68-73 | Postcognition | 74-80 | Sensory Link |
| 81-87 | Sleep | 88-93 | Static Field | 94-00 | Thought Projection |
| 01-11 | Auscultation | 12-22 | Clairaudience | 23-33 | Clarity |
| 34-44 | Forgetfulness | 45-56 | Linguistics | 57-67 | Mind Control |
| 68-78 | Sensory Link | 79-89 | Sleep | 90-00 | Thought Projection |
| 01-06 | Caesura | 07-12 | Charm | 13-18 | Clairgustance |
| 19-25 | Clairtouchence | 26-31 | Combat Edge | 32-37 | Daydreams |
| 38-43 | Ego Suppression | 44-50 | Inferiority Complex | 51-56 | Lie Detection |
| 57-62 | Loathing | 63-68 | Mesmerism | 69-75 | Phobia |
| 76-81 | Sending | 82-87 | Sensory Distortion | 88-93 | Sensory Projection |
| 94-00 | Sensory Reception | ||||
| 01-11 | Charm | 12-22 | Daydreams | 23-33 | Ego Suppression |
| 34-44 | Lie Detection | 45-56 | Loathing | 57-67 | Mesmerism |
| 68-78 | Sensory Distortion | 79-89 | Sensory Projection | 90-00 | Sensory Reception |
Superpsi Powers
| 01-08 | Empowerment (2) | 09-15 | Energy Generation | 16-23 | Karma Control (2) |
| 24-31 | Macro Sense (2) | 32-38 | Mind Duplication | 39-46 | Power Boost |
| 47-54 | Psionic Absorption (2) | 55-61 | Psychoplasm Animation (2) | 62-69 | Soul Control |
| 70-77 | Spectral Freedom (*) | 78-84 | Spectral Gestalt (2) | 85-92 | Spectral Vampirism (2) |
| 93-00 | Variable Psionics | ||||
| 01-11 | Empowerment (2) | 12-22 | Mind Duplication | 23-33 | Power Boost |
| 34-44 | Psionic Absorption (2) | 45-56 | Psychoplasm Animation (2) | 57-67 | Soul Control |
| 68-78 | Spectral Gestalt (2) | 79-89 | Spectral Vampirism (2) | 90-00 | Variable Psionics |
| 01-09 | Antipsion Generation | 10-18 | Energy Control | 19-27 | Energy Doubles (2) |
| 38-36 | Enlightenment (2) | 37-45 | Image Animation | 46-54 | Link (2) |
| 55-63 | Mental Doubles (2) | 64-72 | Mental Invisibility (2) | 73-81 | Psion Generation |
| 82-90 | Psionic Control (2) | 91-00 | Quintessential Variation | ||
| 01-12 | Antipsion Generation | 13-25 | Energy Control | 26-37 | Enlightenment (2) |
| 38-50 | Image Animation | 51-62 | Link (2) | 63-75 | Mental Invisibility (2) |
| 76-87 | Psion Generation | 88-00 | Psionic Control (2) | ||
| 01-08 | Ability Boost | 09-15 | Clone Projection | 16-23 | Eidetic Memory |
| 24-31 | Polarization | 32-38 | Psi Sense | 39-46 | Psionic Amplification |
| 47-54 | Psionic Attenuation | 55-61 | Self Cannibalization | 62-69 | Self Control |
| 70-77 | Spectral Sense | 78-84 | Transfixture | 85-92 | Twinning (*) |
| 93-00 | Ultimate Talent (*) | ||||
| 01-11 | Ability Boost | 12-22 | Polarization | 23-33 | Psi Sense |
| 34-44 | Psionic Amplification | 45-56 | Psionic Attenuation | 57-67 | Self Control |
| 68-78 | Spectral Sense | 79-89 | Transfixture | 90-00 | Twinning (*) |
Technopsi Powers
| 01-09 | Assimilation | 10-18 | Cyberspatial Projection | 19-27 | Device Generation (2) |
| 38-36 | Empowerment (2) | 37-45 | Knowledge | 46-54 | Mesmermechanism |
| 55-63 | Nanotechnology Generation (3) | 64-72 | Organic Circuitry (3) | 73-81 | Reassembly (2) |
| 82-90 | Super Invention | 91-00 | Variable Cybernetics | ||
| 01-14 | Assimilation | 15-28 | Cyberspatial Projection | 29-43 | Device Generation (2) |
| 44-57 | Knowledge | 58-72 | Mesmermechanism | 73-86 | Reassembly (2) |
| 87-00 | Variable Cybernetics | ||||
| 01-09 | Artificial Power Source | 10-18 | Interfacing | 19-27 | Kit-bashing |
| 38-36 | Overdrive | 37-45 | Positron Generation | 46-54 | Repair |
| 55-63 | Schema | 64-72 | Transception | 73-81 | Transient Psionics |
| 82-90 | Upgrade | 91-00 | Variable Talent (*) | ||
| 01-14 | Artificial Power Source | 15-28 | Overdrive | 29-43 | Repair |
| 44-57 | Transception | 58-72 | Transient Psionics | 73-86 | Upgrade |
| 87-00 | Variable Talent (*) | ||||
| 01-09 | Computer Link | 10-18 | Device Sympathy | 19-27 | Diagnosis |
| 38-36 | Electronics Disruption | 37-45 | Electronics Invisibility | 46-54 | Fuel |
| 55-63 | Jury Rigging | 64-72 | Mechanical Disruption | 73-81 | Optimization |
| 82-90 | Technical Intuition | 91-00 | Technological Sense | ||
| 01-14 | Computer Link | 15-28 | Device Sympathy | 29-43 | Electronics Disruption |
| 44-57 | Mechanical Disruption | 58-72 | Optimization | 73-86 | Technical Intuition |
| 87-00 | Technological Sense | ||||
Theonic Powers
| 01-09 | Apotheosis (*) | 10-18 | Exaltation | 19-27 | Faith (4) |
| 38-36 | Genesis | 37-45 | Investment (3) | 46-54 | Macro Sense (2) |
| 55-63 | Omnipotence | 64-72 | Organism Generation (3) | 73-81 | Revival |
| 82-90 | Signature Power (*) | 91-00 | Theonic Absorption (2) | ||
| 01-12 | Faith (4) | 13-25 | Genesis | 26-37 | Investment (3) |
| 38-50 | Omnipotence | 51-62 | Organism Generation (3) | 63-75 | Revival |
| 76-87 | Signature Power (*) | 88-00 | Theonic Absorption (2) | ||
| 01-09 | Antideionic Attack | 10-18 | Avatar (2) | 19-27 | Awe |
| 38-36 | Deific Impersonation | 37-45 | Deionic Attack | 46-54 | Deionic Control (2) |
| 55-63 | Inculcation (2) | 64-72 | Mortal Guise | 73-81 | Nature Resistance (3) |
| 82-90 | Omnipresence | 91-00 | Sanctuary | ||
| 01-12 | Antideionic Attack | 13-25 | Awe | 26-37 | Deionic Attack |
| 38-50 | Deionic Control (2) | 51-62 | Inculcation (2) | 63-75 | Nature Resistance (3) |
| 76-87 | Omnipresence | 88-00 | Sanctuary | ||
| 01-08 | Bless | 09-17 | Boon | 18-25 | Commandment |
| 26-33 | Disengagement | 34-41 | Fortuity | 42-50 | Omniscience |
| 51-58 | Plenipotentiary | 59-67 | Regenesis | 68-75 | Theonic Amplification |
| 76-83 | Theonic Attenuation | 84-91 | Theonic Invisibility | 92-00 | Theonic Sense |
| 01-11 | Bless | 12-22 | Boon | 23-33 | Commandment |
| 34-44 | Fortuity | 45-56 | Omniscience | 57-67 | Regenesis |
| 68-78 | Theonic Amplification | 79-89 | Theonic Attenuation | 90-00 | Theonic Sense |
Determining Power Ranks
Finally, when each power is settled, one must determine how potent each will be. In order to do this, simply roll once on table D for each psi power the character possesses. Once you have done this, you may 'gamble' on one psionic rank of your choosing if your character has three or less psionic abilities, twice if he or she has from four to six psi powers, or thrice if the character has seven psychic abilities.
Character / Power Limitations
Often, a player may not be happy with the ranks he's rolled up for his new psi. Even after he adjusts his powers with gambling attempts, he's just not satisfied with what he's come up with. This isn't necessarily a bad thing, as sometimes one has a specific vision in mind for their character; this is where limitations come in. A player may subject his psi to additional limitations in order to make him more powerful.
Limitations come in two distinct flavors: power limitations and character limitations. A power limitation is just that, an altering of how said psi power works to the detriment of the player (as compared to others who can use this ability). A power so limited may not affect certain objects or beings, can only be used during certain specific time periods, or may otherwise function in a manner others may find unusual or restrictive.
Character limitations, however, change the nature of every power a psi uses, not just one. A character limitation may simply be a power limitation that 'works' on every single power, or may instead be some other alteration to the basic working of psionics in general that hampers the character, such as an innate inability to master a discipline (which would be particularly constricting on a traditional psi).
At any rate, the severity of the limitation determines just how much of a power boost the character may receive. Limitations come in four flavors: weak, strong, very strong, and extreme. A weak limitation is just that, a minor crimp in an ability's effectiveness, and only offers a +1 CS. Each succeeding limitation offers another +1 CS to the power rank, but as their names imply, they become increasingly, well, limiting.
Alternately, a psi can take a limitation on a power to replace one that is already built in to it; some powers, like those involving time, have several such constraints already worked into them. With the permission of one's game Judge, they can swap out one limitation for another, as long as the new limitation would be equally as inconvenient (this allows a player to better craft the character they imagine in their heads).
Character / Power Enhancements
Similarly, a player might have more than enough power (or he might think such, at any rate), or simply wants more 'bang for his buck' out of his existing power roster. If this is the case, he may decide to empower his psionics with special enhancements. Like limitations, enhancements have four levels of power, including weak, strong, very strong, and extreme, each of which adds a subsequent -1 CS modifier to one's power ranks.
In exchange for suffering from the effects of this modifier, the character's ability will benefit from an improvement of some sort. Moving a power up one speed or range category is considered a strong enhancement, while two is an extreme enhancement. Other enhancements can come in the form of built-in limitations being stripped out of a power (time control and precognition have several, for instance).
Like limitations, enhancements are difficult to apply across an entire character, though this isn't impossible. While speeds and ranges vary from power to power, things like power maintenance caps apply to the whole character. Adding one maintainable power for one's Reason (mem) is a strong enhancement, while adding two is considered extreme in nature - but this sort of enhancement is definitely worth the costs.
These and the other qualities of powers can readily be given enhancements, and usually the reduction in rank is enough to make up the difference. This can make purchasing new powers more difficult down the line though, particularly if a character enhancement is in effect; a new power to be affected by an enhancement must at least be bought at a rank high enough that, upon applying the negative CS, it will work at the normal starting value.
Quirks
Slightly more palatable than limitations, quirks are relatively minor changes to a character that can either saddle him with some disadvantage or other, or possibly even enhance some trait of his. They can also be used to ultimately raise the rank one or more of a character's powers work at if so desired, within the confines of that system. The quirks rules have more on this, but the quirk tables are presented here, for convenience.
Normally, quirks are a voluntary affair - players may use quirks or not as they see fit. They are presented below in the format of random rolling tables for two reasons however. The first is for the game Judge's use, to quickly generate random characters when time is of the essence. Alternately, a player may roll randomly if he wants or needs a quirk and doesn't know what to pick. Not that he's bound by such a roll, of course.
Quirks are divided up into the beneficial and deleterious quirks of a physical, mental and role play nature. Those quirks which cost (or grant) two quirk points are noted with a two in parenthesis (2), while those that can be taken at multiple levels are noted with an asterisk in parenthesis (*).
| 01-17 | Physical (beneficial) | 18-33 | Physical (deleterious) | 34-50 | Mental (beneficial) |
